2007 Football Roster
2007 Football Roster
| NO. | NAME | Gr. | Ht. | Wt. | Off | Def | |
| 3 | Daniel | Rank | 11 | 5-7 | 148 | RB | DE |
| 4 | Rich | Brewer | 12 | 5-6 | 138 | RB | DB |
| 5 | Phillip | Norris | 10 | 5-5 | 130 | REC | DB |
| 6 | Zac | Scales | 12 | 5-7 | 135 | RB | DB |
| 7 | Nick | Renfro | 12 | 6-2 | 174 | REC | DB |
| 10 | Jamie | Han | 12 | 6-0 | 147 | REC | DB |
| 12 | Ryan | Martin | 11 | 5-11 | 160 | QB | LB |
| 14 | Cody | Rakestraw | 9 | 5-7 | 148 | RB | LB |
| 15 | Toby | Ulery | 11 | 5-10 | 192 | QB | LB |
| 16 | Dalton | Powell | 9 | 6-0 | 157 | QB | DB |
| 17 | Justin | Bole | 9 | 5-9 | 139 | REC | DB |
| 20 | Zack | Dainty | 11 | 5-8 | 177 | RB | LB |
| 22 | Andy | Brennon | 10 | 5-5 | 104 | RB | DB |
| 24 | Austin | Kosman | 9 | 5-6 | 109 | RB | DB |
| 25 | Cody | Covey | 12 | 5-10 | 212 | FB | DE |
| 30 | Zach | Morris | 10 | 6-1 | 212 | FB | LB |
| 32 | Colton | Phelps | 9 | 5-11 | 174 | FB | LB |
| 36 | Kory | Hobson | 11 | 5-11 | 143 | REC | DB |
| 39 | Codi | Harry | 9 | 5-6 | 115 | REC | DB |
| 40 | Kyle | Brynds | 12 | 5-5 | 157 | FB | LB |
| 42 | Kyle | Huffine | 9 | 5-4 | 127 | RB | DB |
| 50 | Jordan | Pulliam | 11 | 5-9 | 185 | OL | DL |
| 52 | Nick | Trayer | 11 | 5-8 | 153 | OL | LB |
| 53 | Trent | Bernot | 9 | 5-8 | 230 | OL | DL |
| 54 | Austin | Marshall | 12 | 6-0 | 182 | OL | DE |
| 55 | Travis | Bernot | 11 | 6-0 | 250 | OL | DE |
| 56 | Kenny | Newman | 11 | 6-0 | 225 | OL | LB |
| 58 | Erin | Mays | 9 | 6-0 | 147 | OL | DE |
| 59 | Sam | Johnson | 12 | 6-0 | 193 | OL | DL |
| 60 | Andy | Selby | 12 | 5-9 | 151 | OL | DE |
| 65 | Matthew | Renn | 11 | 6-3 | 183 | OL | DL |
| 66 | Tyler | Mays | 11 | 5-11 | 203 | OL | LB |
| 67 | Seth | Franklin | 11 | 5-11 | 222 | OL | DL |
| 70 | Ethan | Marshall | 11 | 5-11 | 245 | OL | DE |
| 72 | Jerod | Alexander | 11 | 6-3 | 279 | OL | DL |
| 73 | Colt | Boyer | 10 | 5-7 | 228 | OL | DL |
| 76 | Bryan | Stuck | 11 | 6-1 | 198 | OL | DL |
| 77 | Austin | Jameson | 12 | 5-8 | 242 | OL | DL |
| 80 | Steven | Brisbin | 9 | 6-2 | 155 | TE | DE |
| 85 | Andrew | Crumpacker | 11 | 6-6 | 210 | TE | DE |



