CCCJL Results
January 14, 2008
| 7th | 8th | |||||||
| Frontenac | 30 | Girard | 20 | Frontenac | 36 | Girard | 32 | |
| Galena | 41 | Baxter | 17 | Galena | 40 | Baxter | 15 | |
| St. Mary's | 33 | Riverton | 25 | St. Mary's | 42 | Riverton | 12 | |
| Southeast | 36 | Columbus | 20 | Southeast | 31 | Columbus | 41 | |
January 17, 2008
| 7th | 8th | |||||||
| Galena | 33 | Frontenac | 20 | Galena | 46 | Frontenac | 20 | |
| Riverton | 42 | Baxter | 26 | Riverton | 38 | Baxter | 34 | |
| Columbus | 21 | St. Mary's | 34 | Columbus | 17 | St. Mary's | 44 | |
| Northeast | 10 | Southeast | 47 | Northeast | 36 | Southeast | 20 | |
January 21, 2008
| 7th | 8th | |||||||
| Girard | 25 | Galena | 24 | Girard | 21 | Galena | 47 | |
| Baxter | 34 | St. Mary's | 52 | Baxter | 10 | St. Mary's | 45 | |
| Riverton | 31 | Southeast | 28 | Riverton | 19 | Southeast | 30 | |
| Columbus | 37 | Northeast | 6 | Columbus | 21 | Northeast | 38 | |
January 24, 2008
| 7th | 8th | |||||||
| Baxter | 30 | Girard | 36 | Baxter | 34 | Girard | 31 | |
| Frontenac | 63 | Northeast | 7 | Frontenac | 28 | Northeast | 41 | |
| Riverton | 27 | Columbus | 26 | Riverton | 32 | Columbus | 30 | |
| St. Mary's | 39 | Southeast | 36 | St. Mary's | 39 | Southeast | 19 | |
January 28, 2008
| 7th | 8th | |||||||
| Girard | 14 | Riverton | 16 | Girard | 30 | Riverton | 39 | |
| Southeast | 26 | Frontenac | 22 | Southeast | 39 | Frontenac | 26 | |
| Columbus | 20 | Galena | 41 | Columbus | 20 | Galena | 45 | |
| Northeast | 7 | St. Mary's | 45 | Northeast | 21 | St. Mary's | 40 | |
Records
| 7th | Wins | Losses | 8th | Wins | Losses | |
| St. Mary's | 5 | 0 | St. Mary's | 5 | 0 | |
| Riverton | 4 | 1 | Galena | 4 | 0 | |
| Galena | 3 | 1 | Northeast | 3 | 1 | |
| Southeast | 3 | 2 | Riverton | 3 | 2 | |
| Frontenac | 2 | 2 | Southeast | 2 | 3 | |
| Girard | 2 | 2 | Baxter | 1 | 3 | |
| Columbus | 1 | 4 | Frontenac | 1 | 3 | |
| Baxter | 0 | 4 | Columbus | 1 | 4 | |
| Northeast | 0 | 4 | Girard | 0 | 4 |



