2010-11 Calendar
| Southeast — USD 247 | ||||||||||||||||||||||||
| 2010-2011 SCHOOL YEAR CALENDAR | ||||||||||||||||||||||||
| July | January | |||||||||||||||||||||||
| S | M | T | W | T | F | S | AUGUST | S | M | T | W | T | F | S | ||||||||||
| 1 | 2 | 3 | 4-6 | Enrollment - TBA | 1 | |||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 20/23 | Staff Development | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 24 | First Day of School | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | SEPTEMBER | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||
| August | 6 | Labor Day - No School in USD 247 | 30 | 31 | ||||||||||||||||||||
| S | M | T | W | T | F | S | 24 | Staff Development | February | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | S | M | T | W | T | F | S | |||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | OCTOBER | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | Mid - Semester | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 18-21 | Parent/Teacher Conf. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
| 29 | 30 | 31 | 22 | No School | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||
| 27 | 28 | |||||||||||||||||||||||
| September | NOVEMBER | |||||||||||||||||||||||
| S | M | T | W | T | F | S | 12 | Staff Development-No School | March | |||||||||||||||
| 1 | 2 | 3 | 4 | 24-26 | Thanksgiving Holiday in USD 247 | S | M | T | W | T | F | S | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | DECEMBER | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20-31 | Christmas Break | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
| 26 | 27 | 28 | 29 | 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||
| October | JANUARY | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||
| S | M | T | W | T | F | S | 3 | Staff Development - No School | April | |||||||||||||||
| 1 | 2 | 4 | School Reconvenes | W | T | F | S | |||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | End of First Semester | 1 | 2 | ||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | FEBRUARY | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | No School-President's Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||
| 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||
| November | May | |||||||||||||||||||||||
| S | M | T | W | T | F | S | MARCH | S | M | T | W | T | F | S | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7-10 | Parent/Teachers Conf. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 11 | No School | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | Mid - Semester | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21-25 | Spring Break in USD 247 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| 28 | 29 | 30 | 29 | 30 | 31 | |||||||||||||||||||
| December | APRIL | June | ||||||||||||||||||||||
| S | M | T | W | T | F | S | 15 | Staff Development-No School | S | M | T | W | T | F | S | |||||||||
| 1 | 2 | 3 | 4 | 22-25 | Easter - No School | 1 | 2 | 3 | 4 | |||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | MAY | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 22 | High School Graduation | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 25 | LAST DAY OF SCHOOL | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| 25 | End 2nd Semester (91 Days) | |||||||||||||||||||||||
| 26 | Teacher Work Day | |||||||||||||||||||||||
| -Enrollment | -Mid-Semester / Semester | |||||||||||||||||||||||
| -School Not in Session | -Staff Development | |||||||||||||||||||||||
| -First Day of School | -Staff Work Day | |||||||||||||||||||||||
| -Parent/Teacher Conf. Comp | ||||||||||||||||||||||||
| Semester 1 | Semester 2 | Adopted: 7/12/2010 | ||||||||||||||||||||||
| Month | Days | Month | Days | |||||||||||||||||||||
| August | 6.00 | January | 20.00 |
|
||||||||||||||||||||
| September | 20 | February | 19.00 | |||||||||||||||||||||
| October | 20 | March | 17.00 | |||||||||||||||||||||
| November | 18 | April | 18.00 | |||||||||||||||||||||
| December | 13 | May | 18.00 | |||||||||||||||||||||
| Teaching Days = 169 / Non-Teaching Days =6 / Contract Days = 187 | ||||||||||||||||||||||||


