Lancer Track Schedule
| DATE | PLACE | TIME (Field Events) |
| Tuesday, March 25 | Southeast--JV | 3:00 |
| Tuesday, April 1 | Southeast--Varsity | 3:00 |
| Thursday, April 3 | Frontenac--Varsity | 3:00 |
| Tuesday, April 8 | Parsons--Varsity | 3:00 |
| Monday, April 14 | Riverton--JV | 3:00 |
| Friday, April 18 | Fredonia--Varsity | 3:00 |
| Tuesday, April 22 | Baxter Springs--JV | 3:00 |
| Thursday, April 24 | Neodesha--Varsity | 3:00 |
| Tuesday, April 29 | Baxter Springs--Varsity | 3:00 |
| Thursday, May 1 | Northeast (Arma)--Varsity | 3:00 |
| Thursday, May 8 | CNC League--Frontenac | 3:00 |
| Friday, May 16 | Regional Place TBA | TBA |
| Fri. & Sat. May 23 & 24 | State--Wichita | TBA |
Click on the Track Meet for Meet results.



